Availability, Prices & Bookings
To make a booking or if you require any information please contact us or call 01603 742-247
See prices & calendar below
PLEASE NOTE - after covid we didn't ramp our prices up, for 5 years they've only gone up less than 10% - BUT as a family run business we relay on regulars and appreciate bookings, for that we keep our prices fare and offer great service and 4* accommodation on the hope that you respect our barns and those magnificent views.
Changeover days are Fridays.
Lakeview
The Courtyard
The Dairy
Availability
Lakeview: 2 double bedrooms (one can be a twin on request)
The Courtyard: 2 bedrooms, one double and one single which can be a twin on request
The Courtyard is Now PET Friendly
(£40 per stay per dog / Max 2 - see house rules on pets)
The Dairy: 1 bed suits couple, singles or a small family with one little un on sofa bed or cot
Our weeks run Friday to Friday,
Short breaks run Mon to Fri or Fri to Mon only when available, last minute, specials or released 2 weeks before.
2024 Prices
Weekly Rate | Short Breaks | |||||
Date | The Courtyard | Lakeview | The Dairy | The Courtyard | Lakeview | Dairy |
July | ||||||
5/7/24 | £650 | £675 | £555 | £488 | £512 | £422 |
12/7/24 | £650 | £675 | £555 | £488 | £512 | £422 |
19/7/24 Summer Holidays | £758 | £789 | £598 | £569 | £577 | £452 |
26/7/24 | £777 | £799 | £658 | £572 | £658 | £475 |
August | ||||||
2/8/24 | £777 | £799 | £658 | £572 | £658 | £475 |
9/8/24 | £777 | £799 | £658 | £572 | £658 | £475 |
16/8/24 | £777 | £799 | £658 | £572 | £658 | £475 |
23/8/24 | £777 | £799 | £658 | £572 | £658 | £475 |
30/8/24 | £777 | £799 | £658 | £572 | £658 | £475 |
September | ||||||
6/9/24 | £715 | £735 | £572 | £556 | £658 | £442 |
13/9/24 | £650 | £675 | £555 | £488 | £512 | £422 |
16/9/24 | £650 | £675 | £555 | £488 | £555 | £422 |
20/9/24 | £488 | £505 | £405 | £343 | £422 | £385 |
27/9/24 | £488 | £505 | £405 | £343 | £422 | £385 |
October | ||||||
4/10/24 | £488 | £505 | £405 | £343 | £422 | £385 |
11/10/24 | £488 | £505 | £405 | £343 | £422 | £385 |
18/10/24 | £488 | £505 | £405 | £343 | £422 | £385 |
25/10/24 - 1/2 term | £549 | £589 | £489 | £411 | £441 | £366 |
November | ||||||
1/11/24 | £488 | £505 | £405 | £343 | £422 | £385 |
8/11/24 | £488 | £505 | £405 | £343 | £422 | £385 |
15/11/24 | £488 | £505 | £405 | £343 | £422 | £385 |
22/11/24 | £488 | £505 | £405 | £343 | £422 | £385 |
29/11/24 | £488 | £505 | £405 | £343 | £422 | £385 |
December | ||||||
6/12/24 | £488 | £505 | £405 | £343 | £422 | £385 |
13/12/24 | £488 | £505 | £405 | £343 | £422 | £385 |
20/12/24 - Xmas WK | £777 | £799 | £658 | No short breaks | Or released in Nov | |
27th - NY WK | £777 | £799 | £658 |
2025 Prices
Weekly Rate | Short Breaks | |||||
Date | The Courtyard | Lakeview | The Dairy | The Courtyard | Lakeview | Dairy |
January | ||||||
3/1/25 | £499 | £525 | £430 | £375 | £422 | £385 |
10/1/25 | £499 | £525 | £430 | £375 | £422 | £385 |
17/1/25 | £499 | £525 | £430 | £375 | £422 | £385 |
25/1/25 | £499 | £525 | £430 | £375 | £422 | £385 |
31/1/25 | £499 | £525 | £430 | £375 | £422 | £385 |
February | ||||||
7/2/25 | £499 | £525 | £430 | £375 | £422 | £385 |
14/2/25 ½ term |
£575 | £620 | £507 | £433 | £477 | £386 |
21/2/25 | £499 | £525 | £430 | £375 | £422 | £385 |
28/2/25 | £499 | £525 | £430 | £375 | £422 | £385 |
March | ||||||
7/3/25 | £499 | £525 | £430 | £375 | £422 | £385 |
14/3/25 | £499 | £525 | £430 | £375 | £422 | £385 |
21/3/25 | £499 | £525 | £430 | £375 | £422 | £385 |
28/3/25 | £499 | £525 | £430 | £375 | £422 | £385 |
April | ||||||
4/4/2025 Easter | £685 | £707 | £580 | £518 | £533 | £422 |
11/4/25 Easter |
£685 | £707 | £580 | £518 | £533 | £422 |
18/4/25 Easter |
£685 | £707 | £580 | £518 | £533 | £422 |
25/4/25 | £665 | £698 | £505 | £502 | £527 | £382 |
May | ||||||
2/5/25 | £665 | £698 | £505 | £502 | £527 | £382 |
9/5/25 | £665 | £698 | £505 | £502 | £527 | £382 |
16/5/25 | £665 | £698 | £505 | £502 | £527 | £382 |
23/5/25 ½ term |
£788 | £868 | £632 | £589 | £618 | £482 |
30/5/25 | £685 | £707 | £580 | £499 | £533 | £422 |
June | ||||||
6/6/25 | £685 | £707 | £580 | £518 | £533 | £422 |
13/6/25 | £685 | £707 | £580 | £518 | £533 | £422 |
20/6/25 | £685 | £707 | £580 | £518 | £533 | £422 |
27/6/25 | £685 | £707 | £580 | £518 | £533 | £422 |
July | ||||||
4/7/25 | £685 | £707 | £580 | £518 | £533 | £422 |
11/7/25 | £685 | £707 | £580 | £518 | £533 | £422 |
18/7/25 Summer Holidays |
£788 | £868 | £632 | £589 | £618 | £482 |
25/7/25 | £830 | £868 | £688 | £612 | £688 | £517 |
August | ||||||
1/8/25 | £830 | £868 | £688 | £612 | £688 | £517 |
8/8/25 | £830 | £868 | £688 | £612 | £688 | £517 |
15/8/25 | £830 | £868 | £688 | £612 | £688 | £517 |
22/8/25 | £830 | £868 | £688 | £612 | £688 | £517 |
29/8/25 | £830 | £868 | £688 | £612 | £688 | £517 |
September | ||||||
5/9/25 | £715 | £735 | £612 | £556 | £688 | £422 |
12/9/25 | £685 | £707 | £580 | £518 | £533 | £422 |
16/9/25 | £685 | £707 | £580 | £518 | £580 | £422 |
19/9/25 | £499 | £525 | £430 | £375 | £422 | £385 |
26/9/25 | £499 | £525 | £430 | £375 | £422 | £385 |
October | ||||||
3/10/25 | £499 | £525 | £430 | £375 | £422 | £385 |
10/10/25 | £499 | £525 | £430 | £375 | £422 | £385 |
17/10/25 | £499 | £525 | £430 | £375 | £422 | £385 |
24/10/25-1/2 term | £575 | £620 | £507 | £433 | £477 | £386 |
31/10/25 | £499 | £525 | £430 | £375 | £422 | £385 |
November | ||||||
7/11/25 | £499 | £525 | £430 | £375 | £422 | £385 |
14/11/25 | £499 | £525 | £430 | £375 | £422 | £385 |
21/11/25 | £499 | £525 | £430 | £375 | £422 | £385 |
28/11/25 | £499 | £525 | £430 | £375 | £422 | £385 |
December | ||||||
5/12/25 | £499 | £525 | £430 | £375 | £422 | £385 |
12/12/25 | £499 | £525 | £430 | £375 | £422 | £385 |
19/12/25 Xmas WK |
£830 | £868 | £688 | No short breaks | Or released in Nov | Could start Fri, Sat or Sun |
26 th NY WK | £830 | £868 | £688 | Could start Fri, Sat or Sun | ||
January | 2026 | |||||
2/1/26 | £499 | £525 | £430 | £380 | £432 | £395 |
9/1/26 | £499 | £525 | £430 | £380 | £432 | £395 |
16/1/26 | £499 | £525 | £430 | £380 | £432 | £395 |
23/1/26 | £507 | £525 | £430 | £380 | £432 | £389 |
30/1/26 | £507 | £525 | £430 | £380 | £432 | £389 |
February | 2026 | |||||
6/2/26 | £499 | £525 | £430 | £380 | £432 | £395 |
13/2/26 | £499 | £525 | £430 | £380 | £432 | £395 |
20/2/26 – Half Term | £585 | £630 | £499 | £461 | £481 | £396 |
27/2/26 | £499 | £525 | £430 | £380 | £432 | £395 |
March | 2026 | |||||
6/3/26 | £499 | £525 | £430 | £380 | £432 | £395 |
13/3/26 | £499 | £525 | £430 | £380 | £432 | £395 |
20/3/26 | £499 | £525 | £430 | £380 | £432 | £395 |
27/3/26 | £499 | £525 | £430 | £380 | £432 | £395 |
- Friday *Short Breaks can only be booked 2 weeks in advance or sometimes you'll find them on the specials above.
- Weekly rates run Friday to Friday, changes of days incur a surcharge of £30 Dairy / £40 Lakeview & The Courtyard & can only be booked last minute & subject to availability.
- *Short Breaks - run Friday to Monday (weekend short break 3 nights) & Monday to Friday (mid-week short break 4 nights) SB's are charged at 75% of weekly rates or odd 4 nights are charged at 80% of weekly rates or 5 nights at 85% of weekly rates.
- Check in from 3pm - 5pm, later check in's after this time but before 9pm by special arrangement only & check out by 10am
- Extra nights when extending (last minute & subject to availability) are charged pro-rata of the weekly rates.
- We also offer Short Term / Longer Stays from 2 weeks to 2 months at off peak times - all bills included, supplying your own linens and unserviced - contact me for discounted prices and availability. October to begining Christmas & End New Year to Easter are reserved - priority for longer short term stays.
- Click to see our - conditions of use